
| AEROPUERTO | Hasta 4 personas (EUR) | Hasta 8 personas (EUR) |
|---|---|---|
| Adra | 165 | 225 |
| Alameda | 80 | 110 |
| Alcaidesa | 115 | 160 |
| Algarrobo-Costa | 65 | 85 |
| Algeciras | 145 | 180 |
| Alhaurín de la Torre | 30 | 40 |
| Alhaurín el Grande | 50 | 70 |
| Almería | 235 | 300 |
| Almerimar | 195 | 265 |
| Almuñécar | 100 | 135 |
| Álora | 55 | 70 |
| Antequera | 70 | 90 |
| Ardales | 75 | 90 |
| Arroyo de la Miel | 35 | 45 |
| Atalaya Park | 80 | 105 |
| Benagalbón | 45 | 60 |
| Benahavís | 90 | 115 |
| Benajarafe | 45 | 55 |
| Benalmádena Costa | 35 | 45 |
| Benalmádena Pueblo | 40 | 50 |
| Cabo de Gata (San José) | 265 | 360 |
| Cabopino / Las Chapas | 60 | 70 |
| Cádiz | 245 | 345 |
| Cala de Mijas | 48 | 65 |
| Cala del Moral | 40 | 50 |
| Calahonda / Miraflores / Mijas | 50 | 70 |
| Caleta de Vélez | 60 | 80 |
| Caminito del Rey | 75 | 105 |
| Campillos | 80 | 110 |
| Cancelada | 90 | 115 |
| Cártama | 35 | 45 |
| Casabermeja | 50 | 65 |
| Casares | 100 | 135 |
| Centro de Málaga | 35 | 45 |
| Chiclana de la Frontera | 225 | 300 |
| Chilches | 45 | 58 |
| Club La Costa | 48 | 60 |
| Coín | 50 | 70 |
| Cómpeta | 75 | 98 |
| Conil | 220 | 290 |
| Córdoba | 195 | 250 |
| El Chorro | 80 | 105 |
| Elviria | 60 | 80 |
| Estepona (Elba Gran Hotel / Hotel Fuerte) | 95 | 125 |
| Estepona (Marriott Playa Andaluza) | 80 | 110 |
| Frigiliana | 80 | 100 |
| Fuengirola | 45 | 55 |
| Gaucín | 130 | 175 |
| Gibraltar (Frontera) | 130 | 170 |
| Granada (Centro) | 145 | 185 |
| Granada (Sierra Nevada) | 195 | 250 |
| Huelva | 315 | 430 |
| Jaén | 220 | 300 |
| Jerez de la Frontera | 225 | 310 |
| La Herradura | 90 | 120 |
| La Línea de la Concepción | 130 | 170 |
| La Mamola | 145 | 190 |
| Loja | 100 | 120 |
| Lucena | 115 | 155 |
| Málaga Puerto | 35 | 45 |
| Manilva | 105 | 140 |
| Marbella (Centro) | 65 | 90 |
| Marbella (Golden Mile / Nagüeles) | 70 | 90 |
| Marbella (Hotel Villa Padierna) | 90 | 115 |
| Marbella (Los Monteros / Río Real) | 65 | 90 |
| Marbella (La Quinta) | 85 | 110 |
| Maro | 80 | 105 |
| Mijas (Pueblo) | 45 | 65 |
| Mijas / Las Lagunas | 45 | 60 |
| Motril | 125 | 165 |
| Nerja | 70 | 90 |
| Nueva Andalucía | 75 | 95 |
| Ojén | 70 | 90 |
| Parque Tecnológico | 35 | 45 |
| Periana | 75 | 100 |
| Pizarra | 50 | 70 |
| Puente Genil | 125 | 165 |
| Puerto Banús | 75 | 95 |
| Puerto de la Duquesa | 100 | 140 |
| Puerto de Santa María | 235 | 325 |
| Rincón de la Victoria | 45 | 60 |
| Río Gordo | 65 | 85 |
| Ronda | 110 | 150 |
| Roquetas de Mar | 220 | 295 |
| Sabinillas | 100 | 140 |
| Salobreña | 115 | 155 |
| San Pedro Alcántara | 80 | 105 |
| San Roque | 120 | 160 |
| Sancti Petri / Chiclana | 220 | 310 |
| Sevilla | 235 | 300 |
| Sotogrande | 110 | 160 |
| Tarifa | 155 | 215 |
| Tolox | 75 | 120 |
| Torre del Mar | 60 | 80 |
| Torremolinos | 30 | 40 |
| Torremuelle | 40 | 50 |
| Torrenueva / Mijas | 50 | 65 |
| Torrequebrada | 38 | 50 |
| Torrox / Costa | 65 | 90 |
| Vejer de la Frontera | 195 | 275 |
| Vélez Málaga | 60 | 80 |
| Viñuela / Los Romanes | 90 | 125 |
| Viñuela / Puente Don Manuel | 90 | 125 |
| Zahara de los Atunes | 195 | 270 |

Málaga is an Andalusian city characterized by receiving the visit of thousands of tourists all the year. Many tourists arrive every weekend at Málaga Airport and for this reason, our company Servitaxicostadelsol is at your disposal with a hundred of taxis. We will take you quickly, economically and comfortably to the location you have chosen to enjoy your days on the Costa del Sol.
We offer our costumers a service with an excellent relationship between quality and price. High confort since the moment you arrive at the airport: one of our taxis will be available to offer you the best service and will take you to the chosen place, including all your luggage. We recommend you to book your taxi through the web, before arriving to the airport, so you can check everything is under control.
Our company offers the best possible service to both tourists and Málaga citizens, many of them already known for their work trips in which they need to go to and from the airport quickly. Therefore, according to the needs of the population, we always have a fleet of our best taxis at the Costa del Sol Airport, ideal for traveling to any destination of the city.

Our company offers the best possible service to both tourists and Málaga citizens, many of them already known for their work trips in which they need to go to and from the airport quickly. Therefore, according to the needs of the population, we always have a fleet of our best taxis at the Costa del Sol Airport, ideal for traveling to any destination of the city.
You will discover a service with unbeatable prices. Our goal as a company is to provide the best possible service to differenciate ourselves from other competitors, something that we have achieved thanks to the trust and satisfaction of our costumers, many of whom are already permanent costumers of our company.
In addition, we have a variety of taxis, ready to fulfill your needs: standard taxis, 7 and 9 seats taxis. On the other hand, we also have adapted taxis to the costumers that need it. If you want to know more about our services, keep searching our website or contact with us through phone, WhatsApp or email.